CT-S3-xx-5000 series


Description Tower height in fully unfolded position, max., m Tower height with fixed turbular section, m Tower height in folded (transport) position, m Number of Sections Bottom section horizontal size, mm Top section horizontal size, mm Tower weight, kg
Section length 5 m
CT-S3-2-5000 9.2 11.2 5.2 2 304 200 231
CT-S3-3-5000 13.4 15.4 5.4 3 408 200 331
CT-S3-4-5000 17.6 19.4 5.6 4 512 200 481
CT-S3-5-5000 21.8 23.8 5.8 5 616 200 646
CT-S3-6-5000 26.0 28.0 6.0 6 720 200 841
Section length 5 m, reinforced
CT-S3-2X-5000 9.2 11.2 5.2 2 408 304 249
CT-S3-3X-5000 13.4 15.4 5.4 3 512 304 399
CT-S3-4X-5000 17.6 19.4 5.6 4 616 304 564
CT-S3-5X-5000 21.8 23.8 5.8 5 720 304 759

 

Feedback:
Name (optionally) E-mail or Phone* Subject (optionally)
Message (optionally)