- Aluminum crank-up towers
- Aluminum towers
- Steel towers
- Steel crank-up self-supporting towers
- Tower accessories
CT-А3-xx-3000 series
Description | Tower height in fully unfolded position, max., m | Tower height with fixed turbular section, m | Tower height in folded (transport) position, m | Number of Sections | Bottom section horizontal size, mm | Top section horizontal size, mm | Tower weight, kg |
Section length 3 m | |||||||
CT-A3-3-3000 | 8.0 | 10.0 | 3.4 | 3 | 408 | 200 | 73 |
CT-A3-4-3000 | 10.5 | 12.5 | 3.6 | 4 | 512 | 200 | 102 |
CT-A3-5-3000 | 13.0 | 15.0 | 3.8 | 5 | 616 | 200 | 136 |
Section length 3 m, reinforced | |||||||
CT-A3-3X-3000 | 8.0 | 10.0 | 3.4 | 3 | 512 | 304 | 80 |
CT-A3-4X-3000 | 10.5 | 12.5 | 3.6 | 4 | 616 | 304 | 111 |
